Salary Information
Take a look at the average salaries for college graduates in public and private accounting. To see what you can earn with CPA certification, add about 10 to 15 percent to the average starting salaries.
| Employer | Jr. Level (0-3 yrs.) | Sr. Level (4-6 yrs.) |
| Public Accounting (large firm) | $48,750 - $69,250 | $66,750 - $86,000 |
| Public Accounting (medium firm) | $42,500 - $62,500 | $59,250 - $79,750 |
| Public Accounting (small firm) | $41,000 - $56,000 | $54,000 - $69,750 |
| Corporate Accounting (large co.) | $38,000 - $57,250 | $55,750 - $73,500 |
| Corporate Accounting (medium co.) | $35,750 - $53,250 | $50,750 - $65,500 |
| Corporate Accounting (small co.) | $33,500 - $49,000 | $46,500 - $58,750 |
Source: www.StartHereGoPlaces.com
To receive up-to-date salary information visit Robert Half.


